Dear Friends,
We want to keep you informed as to what is selling in our area.
Here are the Residential Real Estate Sales in Sherman Oaks, Studio City and Encino 3/28/2011-4/11/2011.
If you have any questions or need any assistance please give us a call! We are here to help.
Best wishes,
David Hitt, Broker Associate Lic #01210537
Josephine Rossi, Broker Associate Lic #00627090
Chairman's Circle Gold-Top 2% of Agents
#7 in Encino office 2010
Fine Homes International Specialist
Prudential California Realty Encino
(818)422-1702 David cell (818)486-3983 Jo cell
www.HomesInTheValley.info
You may download and print the list below.
CLOSED RESIDENTIAL REAL ESTATE SALES IN SHERMAN OAKS, STUDIO CITY AND ENCINO 3/28/2011-4/11/2011. SINGLE FAMILY ONLY. 72-Sherman Oaks 62-Encino 73-Studio City
PH S AR ADDRESS LP BR BA SF LSZ YB MAP LD ST DATE SP MLS DOC(S) LCD CHANGETYPE
1 S 62 5944 LINDLEY Avenue 249,950 2 2.00 1012 6,120 1949 561/A1 10/19/10 04/05/11 225,000 F1859438CN 04/05/11 Sold
10 S 72 5532 WOODMAN Avenue 279,000 2 2.00 1044 2,750 2005 562/C2 12/04/10 04/03/11 275,000 F1863174CN 04/03/11 Sold
1 S 72 13380 INWOOD 360,000 1 1.00 1030 5,870 1950 562/D6 07/02/10 03/31/11 360,000 F1849564CN 04/06/11 Sold
9 S 62 5752 NEWCASTLE Avenue 400,000 3 2.00 1287 5,497 1949 561/A1 11/01/10 03/29/11 400,000 F1860524CN 03/30/11 Sold
12 S 72 5851 SALOMA Avenue 419,000 3 2.00 1274 6,751 1950 561/J1 11/28/10 03/29/11 389,000 F1862669CN 03/29/11 Sold
15 S 62 18043 MARTHA ST 419,000 3 2.00 1166 5,741 1949 561/A1 01/02/11 04/01/11 415,000 11-497537 04/01/11 Sold
1 S 72 15107 Otsego Street 423,810 3 2.00 1077 5,400 1953 561/H3 02/22/11 04/08/11 423,810 F11022782CN 04/08/11 Sold
12 S 73 4452 BELLINGHAM AVE 448,000 2 1.00 1268 5,479 1938 562/G4 11/18/10 03/29/11 415,000 10-492119 03/30/11 Sold
6 S 72 5801 Vesper Avenue 449,900 3 2.00 1102 6,682 1942 561/J1 01/27/11 04/01/11 445,000 F11011432CN 04/06/11 Sold
7 S 72 5652 NORWICH Avenue 459,000 3 2.00 1266 6,886 1950 561/H1 07/09/10 03/30/11 447,000 F1849304CN 04/05/11 Sold
6 S 72 5751 Tobias Avenue 465,000 2 1.00 1190 6,731 1941 02/14/11 03/31/11 470,000 F11019163CN 04/01/11 Sold
2 S 72 4217 BEVERLY GLEN Boulevard 469,000 3 1.00 1215 6,208 1924 562/A5 09/21/10 03/29/11 445,000 F1856728CN 03/30/11 Pending
4 S 72 15225 CAMARILLO Street 489,000 3 2.00 2276 5,940 1958 561/H4 05/12/10 04/01/11 400,000 F1843583CN 04/05/11 Sold
16 S 62 6200 Yarmouth Ave 499,900 3 2.00 1593 6,000 1951 531/B7 08/12/10 04/01/11 480,000 10013763VC 04/01/11 Sold
1 S 72 5349 Allott Avenue 500,000 3 2.00 2164 6,534 1950 01/25/11 04/01/11 480,000 F11010040CN 04/01/11 Sold
3 S 72 4954 Mammoth Avenue 537,500 4 3.00 1985 7,758 1946 01/22/11 04/06/11 475,000 F11033221CN 04/12/11 Sold
8 S 72 5500 Saloma Avenue 549,000 3 3.00 1716 5,580 1957 02/05/11 03/30/11 525,000 F11015190CN 03/30/11 Sold
16 S 73 3835 LAUREL CANYON 549,000 2 2.00 1355 5,000 1936 562/H7 03/29/10 04/01/11 525,000 10-438537 04/04/11 Sold
7 S 72 4739 ALLOTT Avenue 549,999 3 2.00 1377 7,280 1947 562/C4 09/16/10 03/31/11 510,000 F1856398CN 04/06/11 Sold
1 S 72 14837 Hesby Street 569,900 3 2.00 1508 6,750 1947 561/J3 12/02/10 04/07/11 500,000 12146185IT 04/07/11 Sold
9 S 73 11326 DONA LOLA Drive 575,000 3 3.00 1998 9,800 1964 562/J7 12/20/10 03/31/11 655,000 F1864603CN 04/06/11 Sold
15 S 72 4948 Fulton Avenue 599,900 3 2.00 1804 11,475 1955 01/28/11 04/01/11 550,000 F11011437CN 04/01/11 Sold
1 S 72 5516 SUNNYSLOPE AVE 610,000 3 2.00 1987 8,640 1946 562/C2 01/11/11 04/01/11 595,000 11-500005 04/04/11 Sold
9 S 72 13039 OTSEGO ST 619,000 2 2.00 1424 6,750 1951 562/D3 01/12/11 04/11/11 610,000 11-500257 04/11/11 Sold
12 S 72 4908 NAGLE Avenue 624,500 3 3.00 1656 6,939 1950 562/D3 10/09/10 03/29/11 609,000 F1858542CN 03/30/11 Sold
1 S 72 13939 BRANTON Place 625,000 4 4.00 3045 4,896 1989 562/B3 04/30/10 04/01/11 625,000 F1842030CN 04/07/11 Sold
25 S 62 17926 SANTA RITA 649,000 3 2.00 1821 6,460 1950 561/A3 10/05/10 03/28/11 620,000 F1857957CN 03/28/11 Sold
30 S 62 4941 VALJEAN AVE 649,000 3 2.00 2264 8,877 1954 561/F3 08/09/10 03/29/11 649,000 10-470405 03/29/11 Sold
18 S 72 3852 WOODCLIFF Road 649,900 3 3.00 1769 12,800 1954 561/H6 06/09/10 04/06/11 650,000 F1846536CN 04/07/11 Sold
21 S 72 4115 KNOBHILL Drive 675,000 3 2.00 1699 6,978 1958 562/A5 07/12/10 03/31/11 685,000 F1849605CN 03/31/11 Sold
23 S 62 15511 HUSTON Street 679,000 3 2.00 1658 6,000 1956 561/G3 10/18/10 04/05/11 615,000 F1859278CN 04/11/11 Sold
17 S 73 4559 BEN Avenue 695,000 3 3.00 1680 6,669 1939 562/G4 01/05/11 03/31/11 695,000 F1865287CN 04/06/11 Sold
4 S 72 3946 DIXIE CANYON AVE 695,000 2 2.00 1599 5,250 1948 562/D6 02/08/11 04/01/11 715,000 11-506191 04/01/11 Sold
13 S 72 4954 Ranchito Avenue 699,000 4 2.00 1894 6,760 1948 02/11/11 04/07/11 705,000 F11018027CN 04/10/11 Sold
1 S 73 4205 Farmdale Avenue 699,000 2 2.00 1637 6,750 1943 02/26/11 03/31/11 600,000 F11024916CN 03/31/11 Sold
18 S 72 15127 DEL GADO Drive 699,900 3 2.00 2504 8,390 1933 561/H5 11/15/10 04/08/11 660,000 F1861896CN 04/09/11 Sold
1 S 73 4318 GENTRY Avenue 699,995 3 2.00 1968 6,917 1940 562/G5 11/08/10 03/31/11 0 F1861176CN 04/06/11 Sold
1 S 72 5512 LEGHORN Avenue 705,000 4 5.00 4162 7,544 1951 562/E2 12/27/10 03/30/11 575,000 F1864669CN 04/05/11 Sold
11 S 62 17101 Escalon Drive 749,900 3 3.00 2030 18,900 1966 02/16/11 04/01/11 725,000 F11020309CN 04/01/11 Sold
9 S 72 3534 Scadlock Lane 749,900 3 2.00 1835 16,450 1958 01/19/11 03/30/11 760,000 F11007292CN 04/01/11 Sold
8 S 72 4613 Atoll Ave 750,000 3 2.00 1662 6,750 1928 562/D4 06/10/10 04/08/11 725,000 S621004SC 04/11/11 Sold
27 S 73 13082 Blairwood Drive 789,000 2 2.00 1956 17,420 1974 02/05/11 04/08/11 760,000 F11015764CN 04/08/11 Sold
12 S 62 15935 MEADOWCREST RD 859,000 3 3.00 1981 12,789 1956 561/F6 12/01/10 04/01/11 805,000 10-493811 04/01/11 Sold
15 S 72 3734 WHITESPEAK DR 899,000 3 2.00 1942 19,846 1959 561/H6 02/10/11 04/01/11 871,000 11-506625 04/01/11 Sold
21 S 72 14878 ROUND VALLEY Drive 999,000 3 2.00 2004 13,410 1941 561/J5 09/29/10 03/30/11 977,500 F1857543CN 04/01/11 Sold
24 S 72 14638 DEERVALE PL 1,149,000 3 2.50 2184 16,600 1964 561/J6 01/20/11 04/07/11 1,000,000 11-501647 04/07/11 Sold
26 S 72 15448 Sutton Street 1,149,000 4 3.00 2112 11,220 1951 02/20/11 04/01/11 1,100,000 F11023034CN 04/07/11 Sold
20 S 62 3656 Dellvale Place 1,199,000 5 4.00 3231 16,470 1973 02/03/11 03/31/11 1,192,000 F11015264CN 03/31/11 Sold
11 S 62 17137 Escalon Drive 1,199,000 5 3.00 3362 30,928 1966 561/D7 06/08/10 04/08/11 910,000 22139907IT 04/11/11 Sold
16 S 62 17357 Quesan Place 1,200,000 3 3.00 3075 17,600 1974 561/C4 02/20/11 03/29/11 1,210,000 F11022485CN 03/29/11 Sold
20 S 62 16220 Meadowridge Road 1,249,000 4 4.00 2770 14,753 1958 02/25/11 03/31/11 1,200,000 F11024407CN 03/31/11 Sold
29 S 73 3671 BUENA PARK DR 1,399,000 4 6.00 4067 5,800 1991 562/H6 02/23/11 03/30/11 1,334,000 11-509311 03/30/11 Sold
18 S 62 16665 OLDHAM ST 1,449,000 5 4.50 3776 14,750 1957 561/D6 02/16/11 04/08/11 1,425,000 11-508155 04/08/11 Sold
10 S 72 13839 WEDDINGTON Street 1,495,000 4 3.00 2520 27,577 1941 562/B2 02/03/09 03/29/11 1,320,000 F1798088CN 03/29/11 Sold
18 S 62 3441 CARIBETH Drive 1,545,000 5 6.00 4282 19,998 1987 561/E7 12/10/10 03/29/11 1,500,000 F1863509CN 03/29/11 Sold
12 S 72 14619 VALLEY VISTA Boulevard 1,995,000 6 8.00 6070 33,060 1998 561/J5 12/08/10 04/01/11 1,625,000 F1863484CN 04/07/11 Sold
14 S 62 5111 Densmore Avenue 2,295,000 7 8.00 5795 24,746 2003 01/25/11 04/11/11 2,125,000 F11009832CN 04/12/11 Sold
10 S 73 3171 BROOKDALE RD 5,900,000 5 7.00 7953 160,300 1949 592/G1 08/09/10 04/01/11 5,000,000 10-470587 04/01/11 Sold
Based on information from the CLAW-MLS Combined LA/Westside MLS as of 4/13/2011. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent
.